Used Buick for Sale in Quesnel
2021 Buick Envision Preferred All-Wheel Drive
Market Price: | $42,688 |
Online Price: | $37,999 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:20,662 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | LRBFZMR49MD180167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9837 |
City: | Williams Lake |
2020 Buick Enclave Essence All-Wheel Drive
Online Price: | $42,995 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:58,494 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 5GAEVAKW2LJ183657 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2095 |
City: | Dawson Creek |
2018 Buick Regal Sportback Essence 4dr All-Wheel Drive Hatchback
Online Price: | $34,995 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:76,985 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | W04GR6SX7J1091940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2056 |
City: | Dawson Creek |
Loading More Vehicles ...
