Used Chevrolet Equinox for Sale in Quesnel
2026 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
| Online Price: | $40,998 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:14,400 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 3GNAXSEG6TL141235 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9993 |
| City: | Williams Lake |
2026 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
| Online Price: | $40,998 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:16,720 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 3GNAXSEG6TL143485 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9994 |
| City: | Williams Lake |
2026 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
| Online Price: | $40,578 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:16,720 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GNAXSEG6TL143485 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9994 |
| City: | Williams Lake |
2026 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
| Online Price: | $40,998 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:14,421 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GNAXSEG6TL141235 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9993 |
| City: | Williams Lake |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
| Online Price: | $25,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:59,694 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNAXUEV4NL274699 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9985 |
| City: | Williams Lake |
2022 Chevrolet Equinox RS All-Wheel Drive
| Online Price: | $23,789 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:130,857 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2GNAXWEV0N6117915 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25T154A |
| City: | Williams Lake |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
| Online Price: | $25,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:59,694 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNAXUEV4NL274699 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 9985 |
| City: | Williams Lake |
2022 Chevrolet Equinox RS All-Wheel Drive
| Online Price: | $23,789 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:130,862 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2GNAXWEV0N6117915 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25T154A |
| City: | Williams Lake |
2020 Chevrolet Equinox LS w/1LS All-Wheel Drive
| Online Price: | $14,998 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:182,189 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2GNAXSEV9L6203200 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T036A |
| City: | Williams Lake |
Loading More Vehicles ...










