Used Ford for Sale in Quesnel
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Online Price: | $54,595 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:48,310 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E5XPFB09592 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9929 |
City: | Williams Lake |
2022 Ford Escape SEL 4dr All-Wheel Drive
Market Price: | $36,499 |
Online Price: | $25,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:60,434 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9H66NUA45793 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2214 |
City: | Dawson Creek |
2022 Ford Explorer Limited 4dr 4x4
Online Price: | $36,444 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:82,166 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH6NGA57957 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2234 |
City: | Dawson Creek |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Market Price: | $39,995 |
Online Price: | $34,785 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:71,710 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K94MBA03821 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8761 |
City: | Quesnel |
This 2021 Ford Edge All-Wheel Drive is here to impress wth its blend of style, comfort and advanced technology. Perfect for families, adventurerers, and daily commuters alike!
.....Read LessOnline Price: | $54,866 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:65,575 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E87MKE50882 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5526A |
City: | Vanderhoof |
Online Price: | $22,895 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:86,956 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD8KUB38567 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24162A |
City: | Quesnel |
2018 Ford EcoSport SE 4x4 Sport Utility
Online Price: | $19,900 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:67,934 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6P1UL9JC203930 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5450A |
City: | Vanderhoof |
2021 Ford Explorer Limited 4dr 4x4
Market Price: | $CALL |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:88,800 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8FH3MGB55665 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24149A |
City: | Dawson Creek |
Market Price: | $CALL |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:260,000 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1EF5BFC15000 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5394A |
City: | Vanderhoof |
Loading More Vehicles ...