Used Cars, SUVs, Trucks for Sale in Dawson Creek
2024 Ford Escape Active 4dr All-Wheel Drive
Online Price: | $34,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:3,640 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GN3RUA48746 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2293 |
City: | Dawson Creek |
2024 Toyota Corolla LE 4dr Sedan
Online Price: | $29,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:33,002 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5YFB4MDE4RP177616 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25169A |
City: | Dawson Creek |
2024 Toyota Tundra SR5 4dr 4x4 CrewMax 6.5 ft. box
Online Price: | $62,840 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:19,346 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TFLA5EC5RX032988 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24198 |
City: | Dawson Creek |
2024 Toyota Tundra Hybrid Capstone 4dr 4x4 CrewMax 5.5 ft. box
Market Price: | $90,690 |
Online Price: | $84,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:31,154 km
Body Style: | Pickup |
Engine: | 3.4L 6cyl |
Exterior Colour: | White |
VIN: | 5TFVC5DB9RX041141 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2406 |
City: | Dawson Creek |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
Market Price: | $56,444 |
Online Price: | $55,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:52,007 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1ED7PFA07612 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2288 |
City: | Dawson Creek |
2023 Toyota Corolla Cross LE 4dr All-Wheel Drive
Online Price: | $36,444 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:20,743 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 7MUBAABG2PV073664 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2281 |
City: | Dawson Creek |
2023 Toyota Sequoia Limited 4dr 4x4
Online Price: | $80,444 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:61,421 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 7SVAAABAXPX014881 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25153A |
City: | Dawson Creek |
2023 Toyota Tacoma LTD Nightshade 4x4 Double Cab 5 ft. box
Online Price: | $59,444 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:39,002 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 3TYGZ5AN2PT121135 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25164A |
City: | Dawson Creek |
2022 Chevrolet Silverado 1500 LTD LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Online Price: | $51,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:98,526 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCPYFED1NG117286 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2292 |
City: | Dawson Creek |
Loading More Vehicles ...
