Used Cars, SUVs, Trucks for Sale in Dawson Creek
2025 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
| Online Price: | $58,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:18,782 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 2GCUKDED9S1123091 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2320 |
| City: | Dawson Creek |
2024 GMC Sierra 3500HD Denali Ultimate 4x4 Crew Cab 8 ft. box SRW
DUAL REAR WHEEL
| Online Price: | $92,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:81,417 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GT49YEY0RF274734 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2337 |
| City: | Dawson Creek |
2024 Kia Sportage LX 4dr All-Wheel Drive
| Online Price: | $31,444 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:46,215 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDPUCDF8R7258550 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO2321 |
| City: | Dawson Creek |
| Online Price: | $63,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:66,454 km
| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | White |
| VIN: | JTENU5JRXR6271450 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2325 |
| City: | Dawson Creek |
2024 Toyota Corolla Hybrid LE 4dr All-Wheel Drive Sedan
| Online Price: | $31,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:17,110 km
| Body Style: | Sedan |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | White |
| VIN: | JTDBDMHE6R3009818 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO2318 |
| City: | Dawson Creek |
2024 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
| Online Price: | $61,444 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:10,222 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5TFLA5DB1RX217743 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2338 |
| City: | Dawson Creek |
2024 Toyota Tundra Limited 4dr 4x4 CrewMax 6.5 ft. box
| Online Price: | $73,149 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:24,157 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5TFJA5ECXRX031777 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO2349 |
| City: | Dawson Creek |
2023 Chevrolet Blazer LT All-Wheel Drive
| Market Price: | $41,553 |
| Online Price: | $35,444 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:67,010 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 3GNKBHRS6PS133510 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO2316 |
| City: | Dawson Creek |
2023 Chevrolet Traverse LT True North All-Wheel Drive
| Online Price: | $40,444 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:84,291 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1GNEVHKW6PJ276668 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO2330 |
| City: | Dawson Creek |
Loading More Vehicles ...








