Used Cars, SUVs, Trucks for Sale in Dawson Creek
2024 Toyota Corolla L 4dr Sedan
Online Price: | $24,935 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:18,727 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5YFB4MDE1RP096394 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24238A |
City: | Dawson Creek |
2024 Toyota RAV4 Trail 4dr All-Wheel Drive
Online Price: | $44,444 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:10,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3J1RFV7RW448088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2237A |
City: | Dawson Creek |
2024 Toyota Tundra Hybrid Capstone 4dr 4x4 CrewMax 5.5 ft. box
Online Price: | $89,444 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:3,126 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TFVC5DB2RX070612 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2239 |
City: | Dawson Creek |
2022 Toyota Tacoma 4x4 Double Cab 6 ft. box
Online Price: | $45,444 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:98,534 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 3TYDZ5BN5NT013820 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2241 |
City: | Dawson Creek |
2021 Ford Explorer Limited 4dr 4x4
Online Price: | $33,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:88,916 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8FH3MGB55665 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24149A |
City: | Dawson Creek |
Online Price: | $77,444 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:94,299 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49WEY0MF149293 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2242 |
City: | Dawson Creek |
2021 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
Online Price: | $45,888 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:19,535 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6HJTAG3ML623363 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 24145B |
City: | Dawson Creek |
2021 Toyota Highlander XSE 4dr All-Wheel Drive
Online Price: | $46,444 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:62,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 5TDLZRBH5MS127095 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24239A |
City: | Dawson Creek |
Online Price: | $38,777 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:125,002 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFLT8LN364723 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24227A |
City: | Dawson Creek |
Loading More Vehicles ...