Used Cars, SUVs, Trucks for Sale in Vanderhoof
2023 Ford Bronco Sport Big Bend 4dr 4x4
Online Price: | $34,900 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:46,539 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Dark Grey |
VIN: | 3FMCR9B67PRD91467 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5603A |
City: | Vanderhoof |
2022 Ford Escape SE 4dr All-Wheel Drive
Online Price: | $31,000 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:14,200 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G60NUB19484 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5629A |
City: | Vanderhoof |
2021 Ford Explorer Limited 4dr 4x4
Online Price: | $37,750 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:90,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8FHXMGB65447 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5622A |
City: | Vanderhoof |
2020 Ford Explorer XLT 4dr 4x4
Market Price: | $31,900 |
Online Price: | $30,500 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:115,725 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DH5LGB69648 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5615A |
City: | Vanderhoof |
2018 Ford Explorer Limited 4dr 4x4
Market Price: | $23,900 |
Online Price: | $22,000 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:174,182 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FM5K8FH8JGB14165 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5577A |
City: | Vanderhoof |
2018 Jeep Wrangler JK Unlimited Sahara 4dr 4x4
Online Price: | $27,900 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:104,156 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4BJWEG1JL807223 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 5536A |
City: | Vanderhoof |
Market Price: | $18,900 |
Online Price: | $17,500 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:261,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKSEC6EG541566 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5544A |
City: | Vanderhoof |
Market Price: | $CALL |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:190,952 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD4JUB77770 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5604B |
City: | Vanderhoof |
2013 Ford Edge SEL 4dr Front-Wheel Drive
Market Price: | $CALL |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:161,393 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMDK3J93DBA11827 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5587A |
City: | Vanderhoof |
Loading More Vehicles ...
