Used Cars, SUVs, Trucks for Sale in Quesnel
2021 Buick Envision Preferred All-Wheel Drive
Online Price: | $37,999 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:25,882 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | LRBFZMR49MD180167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9837 |
City: | Williams Lake |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Online Price: | $34,995 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:23,505 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV1M6112063 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T066A |
City: | Williams Lake |
2021 Chevrolet Silverado 1500 RST 4x4 Crew Cab 5.75 ft. box
Online Price: | $56,995 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:50,232 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCUYEET0MZ342785 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T058A |
City: | Williams Lake |
2021 GMC Sierra 3500HD SLE 4x4 Crew Cab 6.75 ft. box SRW
Online Price: | $85,995 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:14,183 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1GT49TEY5MF205999 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9809 |
City: | Williams Lake |
$298.09 weekly @6.99 OAC, plus taxes and fees OAC
2021 Hyundai Palisade Preferred 4dr All-Wheel Drive
Market Price: | $51,900 |
Online Price: | $49,900 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:31,452 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DHE0MU182380 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5221A |
City: | Vanderhoof |
Online Price: | $55,495 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:62,094 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
VIN: | JTENU5JRXM5902700 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO2094 |
City: | Dawson Creek |
2020 Buick Enclave Essence All-Wheel Drive
Online Price: | $44,495 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:60,118 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 5GAEVAKW2LJ183657 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO2095 |
City: | Dawson Creek |
2020 Chevrolet Blazer LT All-Wheel Drive
Online Price: | $36,999 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:59,487 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 3GNKBHRS2LS692935 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T013A |
City: | Williams Lake |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Online Price: | $33,999 |
Price does not include taxes and licensing fees.See dealer for current Ford Incentives and Rebates*
Mileage:56,482 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXUEV0L6138457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9873 |
City: | Williams Lake |
Loading More Vehicles ...
